Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 9 | 0 | 7 | Poor - Between 1-4 km | 98 | 87 | 8 | 0 | |
3:00am | 8 | 4 | 4 | Poor - Between 1-4 km | 99 | 62 | 7 | 0 | |
6:00am | 8 | 4 | 7 | Very poor - Less than 1 km | 98 | 56 | 7 | 1 | |
9:00am | 9 | 2 | 4 | Moderate - Between 4-10 km | 95 | 24 | 9 | 2 | |
12:00pm | 11 | 2 | 4 | Good - Between 10-20 km | 85 | 12 | 11 | 3 | |
3:00pm | 13 | 4 | 7 | Very good - Between 20-40 km | 76 | 12 | 13 | 2 | |
6:00pm | 13 | 2 | 4 | Very good - Between 20-40 km | 80 | 6 | 12 | 1 | |
9:00pm | 9 | 2 | 7 | Good - Between 10-20 km | 94 | 4 | 9 | 0 |
Weather details provided by the MET Office.