Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 6 | 4 | 18 | Good - Between 10-20 km | 87 | 5 | 4 | 0 | |
6:00am | 4 | 2 | 9 | Good - Between 10-20 km | 91 | 4 | 3 | 0 | |
9:00am | 4 | 2 | 11 | Good - Between 10-20 km | 96 | 5 | 3 | 1 | |
12:00pm | 9 | 7 | 20 | Very good - Between 20-40 km | 86 | 4 | 8 | 1 | |
3:00pm | 10 | 13 | 25 | Very good - Between 20-40 km | 82 | 79 | 7 | 1 | |
6:00pm | 10 | 7 | 29 | Moderate - Between 4-10 km | 92 | 95 | 8 | 0 | |
9:00pm | 11 | 9 | 27 | Moderate - Between 4-10 km | 94 | 90 | 9 | 0 |
Weather details provided by the MET Office.