Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 3 | 7 | 18 | Very good - Between 20-40 km | 77 | 5 | 1 | 0 | |
3:00am | 4 | 7 | 18 | Very good - Between 20-40 km | 82 | 8 | 1 | 0 | |
6:00am | 4 | 9 | 20 | Very good - Between 20-40 km | 86 | 10 | 0 | 0 | |
9:00am | 4 | 9 | 20 | Very good - Between 20-40 km | 75 | 4 | 1 | 1 | |
12:00pm | 6 | 11 | 20 | Very good - Between 20-40 km | 63 | 5 | 3 | 2 | |
3:00pm | 7 | 11 | 20 | Very good - Between 20-40 km | 54 | 7 | 4 | 1 | |
6:00pm | 5 | 7 | 18 | Very good - Between 20-40 km | 63 | 7 | 3 | 1 | |
9:00pm | 4 | 7 | 18 | Very good - Between 20-40 km | 74 | 4 | 1 | 0 |
Weather details provided by the MET Office.