Top facebook2xnew Top phone2xnew 01398 630070 Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
12:00am 11 4 16 Moderate - Between 4-10 km 86 18 11 0
3:00am 12 7 16 Moderate - Between 4-10 km 97 20 11 0
6:00am 12 9 20 Moderate - Between 4-10 km 96 16 11 0
9:00am 13 9 20 Good - Between 10-20 km 93 72 11 1
12:00pm 13 11 22 Good - Between 10-20 km 92 93 11 1
3:00pm 12 9 20 Poor - Between 1-4 km 95 93 11 1
6:00pm 12 7 16 Moderate - Between 4-10 km 95 54 11 0
9:00pm 10 7 18 Very good - Between 20-40 km 95 1 9 0
Weather details provided by the MET Office.
© 2025 Wimbleball Sailing Club powered by Sailing Club Manager